<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Virginia Disability Law Blog &#187; Disability Rights</title>
	<atom:link href="http://sheriabrams.com/blog/tag/disability-rights/feed/" rel="self" type="application/rss+xml" />
	<link>http://sheriabrams.com/blog</link>
	<description>Virginia Disability Law Blog</description>
	<lastBuildDate>Tue, 07 Feb 2012 22:46:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>2010 Census: What Does it Mean for People with Disabilities?</title>
		<link>http://sheriabrams.com/blog/disability-rights/2010-census-people-disabilities/</link>
		<comments>http://sheriabrams.com/blog/disability-rights/2010-census-people-disabilities/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 03:26:11 +0000</pubDate>
		<dc:creator>Sheri Abrams</dc:creator>
				<category><![CDATA[Disability Rights]]></category>
		<category><![CDATA[ADA]]></category>
		<category><![CDATA[agencies]]></category>
		<category><![CDATA[americans with disability act]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[census]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[disabilities]]></category>
		<category><![CDATA[disability]]></category>
		<category><![CDATA[disabled]]></category>
		<category><![CDATA[elderly]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[federal government]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[medicaid]]></category>
		<category><![CDATA[medicare]]></category>
		<category><![CDATA[mental disabilities]]></category>
		<category><![CDATA[physical disabilities]]></category>
		<category><![CDATA[rehabilitation]]></category>
		<category><![CDATA[senate]]></category>
		<category><![CDATA[SSI]]></category>
		<category><![CDATA[supplemental security income]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[veterans]]></category>

		<guid isPermaLink="false">http://sheriabrams.com/blog/?p=291</guid>
		<description><![CDATA[Data from the U.S. Census is used to assign congressional seats to states, and it directly affects how more than $400 billion per year in federal funding is distributed to state, local and tribal governments. Accurate counts impact several important programs and services that are critical to the disabled community. Here is what the census [...]]]></description>
			<content:encoded><![CDATA[<p>Data from the U.S. Census is used to assign congressional seats to states, and it directly affects how more than $400 billion per year in federal funding is distributed to state, local and tribal governments. Accurate counts impact several important programs and services that are critical to the disabled community.</p>
<p>Here is what the census means for people with a disability:</p>
<p>* Helps state and county agencies plan for eligible recipients under the Medicare, Medicaid,and Supplemental Security Income (SSI) programs.</p>
<p>* Distributes funds and develops programs for people with disabilities and the elderly under the Rehabilitation Act.</p>
<p>* Distributes funds for housing for people with disabilities under the Housing and Urban Development Act.</p>
<p>* Allocates funds for mass transit systems to provide facilities for people with disabilities under the Federal Transit Act.</p>
<p>* Awards federal grants, under the Older Americans Act, based on the number of elderly people with physical and mental disabilities.</p>
<p>* Allocates funds to states and local areas for employment and job training programs for veterans and disabled veterans under the Job Training Partnership Act, Disabled Veterans Outreach Program.</p>
<p>* Ensures that comparable public transportation services are available for all segments of the population under the Americans with Disabilities Act.</p>
<p>&copy;2012 <a href="http://sheriabrams.com/blog">Virginia Disability Law Blog</a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://sheriabrams.com/blog/disability-rights/2010-census-people-disabilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December 3, 2009 is the International Day of Persons with Disabilities</title>
		<link>http://sheriabrams.com/blog/disability-rights/december-3-2009-international-day-persons-disabilities/</link>
		<comments>http://sheriabrams.com/blog/disability-rights/december-3-2009-international-day-persons-disabilities/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 03:57:02 +0000</pubDate>
		<dc:creator>Sheri Abrams</dc:creator>
				<category><![CDATA[Disability Rights]]></category>
		<category><![CDATA[disabilities]]></category>
		<category><![CDATA[disabled]]></category>
		<category><![CDATA[International Day]]></category>
		<category><![CDATA[United Nations]]></category>

		<guid isPermaLink="false">http://sheriabrams.com/blog/?p=249</guid>
		<description><![CDATA[The annual observance of the International Day of Persons with Disabilities will take place this year on December 3, 2009. This day aims to promote an understanding of disability issues, the rights of persons with disabilities, and the gains to be derived from the integration of persons with disabilities in every aspect of the political, [...]]]></description>
			<content:encoded><![CDATA[<p>The annual observance of the International Day of Persons with Disabilities will take place this year on December 3, 2009.  This day aims to promote an understanding of disability issues, the rights of persons with disabilities, and the gains to be derived from the integration of persons with disabilities in every aspect of the political, social, economic, and cultural life of their communities. This Day, which was established by the World Programme of Action Concerning Disabled Persons, adopted by the United Nations General Assembly in 1982, provides an opportunity to mobilize action to achieve the goal of full and equal enjoyment of human rights and participation in society by persons with disabilities.</p>
<p>Globally, almost one in ten people have a disability and recent studies indicate that persons with disabilities constitute up to 20 percent of the population living in poverty in developing countries.  Many persons with disabilities continue to face barriers to their participation in their communities and are often forced to live on the margins of society. They often face stigma and discrimination and are routinely denied basic rights such as food, education, employment, access to health, and reproductive health services. Many persons with disabilities are also forced into institutions, a direct breach of the rights to freedom of movement and to live in their communities.</p>
<p>The United Nations has a long history of promoting the rights and well-being of all people, including persons with disabilities. The organization has worked to ensure their full and effective participation in the civil, political, economic, social, and cultural spheres on an equal basis with others in order to achieve a society for all. The organization&#8217;s commitment to the full and equal enjoyment of all human rights by persons with disabilities is deeply rooted in a quest for social justice and equity in all aspects of societal development. The World Programme of Action Concerning Disabled Persons and the Standard Rules on Equalization of Opportunities for Persons with Disabilities translated the organization&#8217;s commitment into an international policy framework, which has been further strengthened by the Convention on the Rights of Persons with Disabilities, an international legal instrument, to empower persons with disabilities to better their lives and that of their communities around the world.</p>
<p>&copy;2012 <a href="http://sheriabrams.com/blog">Virginia Disability Law Blog</a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://sheriabrams.com/blog/disability-rights/december-3-2009-international-day-persons-disabilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>President Obama Signs Hate Crimes Law Protecting People with Disabilities</title>
		<link>http://sheriabrams.com/blog/disability-rights/president-obama-signs-hate-crimes-law-protecting-people-disabilities/</link>
		<comments>http://sheriabrams.com/blog/disability-rights/president-obama-signs-hate-crimes-law-protecting-people-disabilities/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 00:35:44 +0000</pubDate>
		<dc:creator>Sheri Abrams</dc:creator>
				<category><![CDATA[Disability Rights]]></category>
		<category><![CDATA[disability]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[hate crimes]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://sheriabrams.com/blog/?p=215</guid>
		<description><![CDATA[President Barack Obama just signed hate crime legislation that extends federal hate crimes to include those committed against people because of gender, sexual orientation, gender identity or disability. It also loosens limits on when federal law enforcement can intervene and prosecute crimes. Obama said in East Room reception, surrounded by supporters, &#8220;No one in America [...]]]></description>
			<content:encoded><![CDATA[<p>President Barack Obama just signed hate crime legislation that extends federal hate crimes to include those committed against people because of gender, sexual orientation, gender identity or disability. It also loosens limits on when federal law enforcement can intervene and prosecute crimes.</p>
<p>Obama said in East Room reception, surrounded by supporters, &#8220;No one in America should be forced to look over their shoulder because of who they are, or because they live with a disability.&#8221; </p>
<p>For more on this new law, please click <a href="http://snipurl.com/sxjpk">here</a>.</p>
<p>&copy;2012 <a href="http://sheriabrams.com/blog">Virginia Disability Law Blog</a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://sheriabrams.com/blog/disability-rights/president-obama-signs-hate-crimes-law-protecting-people-disabilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>President Obama Signs Disability Rights Treaty</title>
		<link>http://sheriabrams.com/blog/disability-rights/president-obama-signs-disability-rights-treaty/</link>
		<comments>http://sheriabrams.com/blog/disability-rights/president-obama-signs-disability-rights-treaty/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 02:13:43 +0000</pubDate>
		<dc:creator>Sheri Abrams</dc:creator>
				<category><![CDATA[Disability Rights]]></category>
		<category><![CDATA[ADA]]></category>
		<category><![CDATA[disabilities]]></category>
		<category><![CDATA[disabled]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://sheriabrams.com/blog/?p=67</guid>
		<description><![CDATA[President Barack Obama signed the Convention on the Rights of Persons with Disabilities on the 19th anniversary of the Americans with Disabilities Act. By signing the convention, the United States joins more than 100 countries in supporting the United Nations effort to remove barriers for the estimated 650 million people around the world with disabilities. Specifically, the [...]]]></description>
			<content:encoded><![CDATA[<p>President Barack Obama signed the Convention on the Rights of Persons with Disabilities on the 19th anniversary of the Americans with Disabilities Act.</p>
<p>By signing the convention, the United States joins more than 100 countries in supporting the United Nations effort to remove barriers for the estimated 650 million people around the world with disabilities.</p>
<p>Specifically, the treaty seeks to expand community access and employment opportunities while improving the standard of living for people with disabilities.</p>
<p>The convention became available for countries to sign onto in 2007. Obama indicated his support for it while campaigning for president.</p>
<p>&#8220;This treaty is good for America, good for people with disabilities and good for the world,&#8221; says Marca Bristo, president of The United States International Council on Disabilities.  &#8220;By signing this treaty the U.S. is reaffirming its commitment to basic human rights of all people with disabilities and positioning us to better contribute our expertise on the global level.&#8221;</p>
<p>&copy;2012 <a href="http://sheriabrams.com/blog">Virginia Disability Law Blog</a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://sheriabrams.com/blog/disability-rights/president-obama-signs-disability-rights-treaty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Security Administration Violates Rights of the Visually Impaired, Lawsuit Charges</title>
		<link>http://sheriabrams.com/blog/social-security-disability-information/social-security-administration-violates-rights-of-the-visually-impaired-lawsuit-charges/</link>
		<comments>http://sheriabrams.com/blog/social-security-disability-information/social-security-administration-violates-rights-of-the-visually-impaired-lawsuit-charges/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 02:13:18 +0000</pubDate>
		<dc:creator>Sheri Abrams</dc:creator>
				<category><![CDATA[Social Security Information]]></category>
		<category><![CDATA[class action]]></category>
		<category><![CDATA[Disability Rights]]></category>
		<category><![CDATA[Federal Law]]></category>
		<category><![CDATA[Social Security Administration]]></category>
		<category><![CDATA[Social Security benefit]]></category>
		<category><![CDATA[SSA]]></category>
		<category><![CDATA[SSDI]]></category>
		<category><![CDATA[SSI]]></category>
		<category><![CDATA[Visually Impaired]]></category>

		<guid isPermaLink="false">http://sheriabrams.com/blog/?p=20</guid>
		<description><![CDATA[If you or a loved one has a visual impairment and receives some form of Social Security benefit (which includes SSDI and SSI), or if you have a visual impairment and serve as a representative payee for someone who receives a Social Security benefit, a pending class action lawsuit filed in San Francisco may affect [...]]]></description>
			<content:encoded><![CDATA[<p>If you or a loved one has a visual impairment and receives some form of Social Security benefit (which includes SSDI and SSI), or if you have a visual impairment and serve as a representative payee for someone who receives a Social Security benefit, a pending class action lawsuit filed in San Francisco may affect you.</p>
<p>The lawsuit, authorized by the federal court in September, alleges that the Social Security Administration (SSA) violates the rights of people with visual impairments by sending official communications in formats that they cannot read. Over the years, many people with visual impairments have complained that they miss out on important information about their benefits because they are unable to read the typical Social Security notices.</p>
<p>The lawsuit claims that a federal law, called the Rehabilitation Act, requires the SSA to provide notices in alternate formats to people with visual impairments. Several proposals are included in the lawsuit, including sending notices in Braille, by e-mail, or on audio tape. The case is scheduled to go to trial in the spring.</p>
<p>If you are interested in learning more about the case, and how it may affect you or your patients/clients please contact our office.</p>
<p>&copy;2012 <a href="http://sheriabrams.com/blog">Virginia Disability Law Blog</a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://sheriabrams.com/blog/social-security-disability-information/social-security-administration-violates-rights-of-the-visually-impaired-lawsuit-charges/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

