<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Virginia Disability Law Blog &#187; stimulus</title>
	<atom:link href="http://sheriabrams.com/blog/tag/stimulus/feed/" rel="self" type="application/rss+xml" />
	<link>http://sheriabrams.com/blog</link>
	<description>Virginia Disability Law Blog</description>
	<lastBuildDate>Mon, 07 May 2012 02:14:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Social Security Awards Nearly $20 Million in Recovery Act Contracts For Electronic Medical Records</title>
		<link>http://sheriabrams.com/blog/social-security-disability-information/social-security-awards-20-million-recovery-act-contracts-electronic-medical-records/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=social-security-awards-20-million-recovery-act-contracts-electronic-medical-records</link>
		<comments>http://sheriabrams.com/blog/social-security-disability-information/social-security-awards-20-million-recovery-act-contracts-electronic-medical-records/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 16:35:21 +0000</pubDate>
		<dc:creator>Sheri Abrams</dc:creator>
				<category><![CDATA[Social Security Information]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[Astrue]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[decisions]]></category>
		<category><![CDATA[disability]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[health records]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[Medical records]]></category>
		<category><![CDATA[programs]]></category>
		<category><![CDATA[Social Security Administration]]></category>
		<category><![CDATA[social security disability]]></category>
		<category><![CDATA[SSA]]></category>
		<category><![CDATA[stimulus]]></category>

		<guid isPermaLink="false">http://sheriabrams.com/blog/?p=310</guid>
		<description><![CDATA[Michael J. Astrue, Commissioner of Social Security, announced on February 1, 2010 that 15 healthcare providers and networks have received $17.4 million in contract awards to provide electronic medical records to the Social Security Administration (SSA). These electronic medical records, which will be sent through the Nationwide Health Information Network (NHIN), will hopefully shorten the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sheriabrams.com/blog/wp-content/uploads/2009/10/2y6j0w1o.jpg"><img src="http://sheriabrams.com/blog/wp-content/uploads/2009/10/2y6j0w1o-150x150.jpg" alt="" title="2y6j0w1o" width="150" height="150" class="aligncenter size-thumbnail wp-image-202" /></a></p>
<p>Michael J. Astrue, Commissioner of Social Security, announced on February 1, 2010 that 15 healthcare providers and networks have received $17.4 million in contract awards to provide electronic medical records to the Social Security Administration (SSA). These electronic medical records, which will be sent through the Nationwide Health Information Network (NHIN), will hopefully shorten the time it takes Social Security to make a disability decision and will improve the speed, accuracy, and efficiency of the disability program.</p>
<p>“Using health information technology will improve our disability programs and provide better service to the public,” Commissioner Astrue said. “We’ve seen a significant increase in disability applications. To process them, the agency sends more than 15 million requests annually for medical records to healthcare providers. This largely paper-bound workload is generally the most time-consuming part of the disability decision process. The use of health IT will dramatically improve the speed, accuracy, and efficiency of this process, reducing the cost of making a disability decision for both the medical community and the American taxpayer.”</p>
<p>The contract awards are funded through the American Recovery and Reinvestment Act (Stimulus). They will require awardees, with a patient’s authorization, to send Social Security electronic medical records through the NHIN. The NHIN, a safe and secure method for receiving access to electronic medical records over the Internet, is an initiative of the Department of Health and Human Services supported by multiple government agencies and private sector entities.</p>
<p>For the last year, Social Security has been successfully testing health IT to obtain electronic medical records. Disability applications processed with electronic medical records from the test sites have significantly reduced processing times. Some decisions are now made in days, instead of weeks or months. Social Security expects to receive more than 3.3 million applications in fiscal year (FY) 2010, a 27 percent increase over FY 2008.</p>
<p>&copy;2012 <a href="http://sheriabrams.com/blog">Virginia Disability Law Blog</a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://sheriabrams.com/blog/social-security-disability-information/social-security-awards-20-million-recovery-act-contracts-electronic-medical-records/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Security to make it official: No COLA</title>
		<link>http://sheriabrams.com/blog/social-security-disability-information/social-security-official-cola/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=social-security-official-cola</link>
		<comments>http://sheriabrams.com/blog/social-security-disability-information/social-security-official-cola/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 02:05:30 +0000</pubDate>
		<dc:creator>Sheri Abrams</dc:creator>
				<category><![CDATA[Social Security Information]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[COLA]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[cost of living]]></category>
		<category><![CDATA[disability]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[senate]]></category>
		<category><![CDATA[social security]]></category>
		<category><![CDATA[Social Security Administration]]></category>
		<category><![CDATA[stimulus]]></category>

		<guid isPermaLink="false">http://sheriabrams.com/blog/?p=178</guid>
		<description><![CDATA[Associated Press – The Social Security Administration makes it official Thursday: There will be no cost of living increase for Social Security recipients next year, the first year without one since automatic adjustments were adopted in 1975. The announcement comes as President Barack Obama and key members of Congress call for a second round of [...]]]></description>
			<content:encoded><![CDATA[<p>Associated Press  – The Social Security Administration makes it official Thursday: There will be no cost of living increase for Social Security recipients next year, the first year without one since automatic adjustments were adopted in 1975.</p>
<p>The announcement comes as President Barack Obama and key members of Congress call for a second round of $250 payments to more than 50 million seniors, veterans, retired railroad workers and people with disabilities.</p>
<p>The payments would be equal to about a 2 percent increase for the average Social Security recipient. The cost: $13 billion.</p>
<p>Obama called on Congress Wednesday to approve the payments, and several key members of Congress said they would.</p>
<p>&#8220;This additional assistance will be especially important in the coming months, as countless seniors and others have seen their retirement accounts and home values decline as a result of this economic crisis,&#8221; Obama said in a statement.</p>
<p>Blame falling consumer prices for no automatic increase next year. By law, Social Security&#8217;s cost-of-living adjustment, or COLA, is pegged to inflation, which was negative this year, due largely to falling energy costs.</p>
<p>The $250 payments would go to Social Security recipients as well as those receiving veterans benefits or disability benefits, railroad retirees and retired public employees who don&#8217;t receive Social Security. Recipients would be limited to one payment, even if they qualified for more.</p>
<p>Obama said he would not allow the payments to come out of the Social Security trust funds and further erode the finances of the retirement program. Social Security already is projected to pay out more in benefits than it collects in taxes in each of the next two years.</p>
<p>However, Obama did not offer any alternatives to finance the payments. A senior administration official said Obama was open to borrowing the money, increasing the federal budget deficit. The official, who requested anonymity, was not authorized to speak on the record.</p>
<p>The $250 payments would match the ones issued to seniors earlier this year as part of the massive economic recovery package enacted in February. Those, too, were financed with borrowed money.</p>
<p>Senate Majority Leader Harry Reid, D-Nev., said he supports sending out another round of payments, as did Rep. Charles Rangel, D-N.Y., chairman of the Ways and Means Committee, which has jurisdiction over Social Security in the House.</p>
<p>Other lawmakers said Social Security recipients shouldn&#8217;t get the extra payments because the formula doesn&#8217;t call for it.</p>
<p>&#8220;I think it would be inappropriate,&#8221; said Sen. Judd Gregg, R-N.H. &#8220;The reason we set up this process was to have the Social Security reimbursement reflect the cost of living.&#8221;</p>
<p>Social Security payments increased by 5.8 percent in January, the largest increase since 1982. The big increase was largely because of a spike in energy costs in 2008.</p>
<p>Inflation has been negative this year as gasoline prices have dropped 30 percent and overall energy costs have dropped 23 percent, according to the Bureau of Labor Statistics.</p>
<p>Social Security payments, however, cannot go down. The average monthly Social Security payment for all Social Security recipients is $1,094.</p>
<p>&copy;2012 <a href="http://sheriabrams.com/blog">Virginia Disability Law Blog</a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://sheriabrams.com/blog/social-security-disability-information/social-security-official-cola/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Social Security Administration Planning Move</title>
		<link>http://sheriabrams.com/blog/social-security-disability-information/social-security-administration-planning-move/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=social-security-administration-planning-move</link>
		<comments>http://sheriabrams.com/blog/social-security-disability-information/social-security-administration-planning-move/#comments</comments>
		<pubDate>Sun, 23 Aug 2009 01:25:23 +0000</pubDate>
		<dc:creator>Sheri Abrams</dc:creator>
				<category><![CDATA[Social Security Information]]></category>
		<category><![CDATA[Baltimore]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[GSA]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Social Security Administration]]></category>
		<category><![CDATA[stimulus]]></category>

		<guid isPermaLink="false">http://sheriabrams.com/blog/?p=70</guid>
		<description><![CDATA[The Baltimore Sun reports that nearly 30 years after the Social Security Administration opened its $92 million Metro West complex on Baltimore&#8217;s west side, federal officials are planning to move 1,600 employees from there to an office building to be constructed near the Reisterstown Plaza Metro station in Northwest Baltimore. The state Board of Public [...]]]></description>
			<content:encoded><![CDATA[<p>The Baltimore Sun reports that nearly 30 years after the Social Security Administration opened its $92 million Metro West complex on Baltimore&#8217;s west side, federal officials are planning to move 1,600 employees from there to an office building to be constructed near the Reisterstown Plaza Metro station in Northwest Baltimore.</p>
<p>The state Board of Public Works is scheduled to consider Aug. 26 a request from the Maryland Department of Transportation to transfer an 11.3-acre parcel at 6100 Wabash Ave. to the U.S. General Services Administration in preparation for the proposed development.</p>
<p>The GSA is seeking a private developer to construct a 538,000-square-foot office building and 1,076-space garage and lease it to the Social Security Administration.</p>
<p>According to state and federal officials, the building is needed by 2012 to accommodate 1,600 SSA employees who work in &#8220;functionally obsolete&#8221; space at the Metro West complex at 300 N. Greene St. About 400 more Metro West employees will be relocated to the Social Security Administration headquarters complex in Woodlawn, leaving none at Metro West.</p>
<p>The Reisterstown Plaza project will be one of the largest and most expensive federal office buildings to rise in Baltimore in years. The GSA has not disclosed a construction price, but using an industry standard of $200 per square foot, it would cost more than $100 million to build. It is expected to result in the creation of hundreds of construction jobs and to bring federal employees to a section of Baltimore that has been hard hit by the recession.</p>
<p>&#8220;This is not a stimulus project, but it will do exactly what stimulus money is meant to do,&#8221; said City Councilwoman Rochelle &#8220;Rikki&#8221; Spector, whose district includes 6100 Wabash Ave. &#8220;It is really an economic generator for the next 40 years.&#8221;</p>
<p>&#8220;Keeping these employees in Baltimore City will further strengthen our neighborhood as we continue to recover from this terrible economic recession,&#8221; said Rep. Elijah E. Cummings, a Maryland Democrat. &#8220;This is a huge victory for our community.&#8221;</p>
<p>It&#8217;s a &#8220;major construction investment in Baltimore,&#8221; said Laurie Feinberg, chief of comprehensive planning in Baltimore&#8217;s planning department.</p>
<p>The project will be the first phase of a larger &#8220;transit-oriented development&#8221; that is expected to bring housing, stores, office space and parking to land around the Reisterstown Plaza Metro station.</p>
<p>The state owns two dozen acres close to the station and plans next year to seek a developer interested in building a large mixed-use project next to the SSA facility, according to Christopher Patusky, director of the Office of Real Estate for Maryland&#8217;s Department of Transportation.</p>
<p>Gov. Martin O&#8217;Malley has made transit-oriented development a high priority for Maryland, and the SSA project puts Reisterstown Plaza in a position to become a model for other transit stops, Patusky said. &#8220;Locations around transit are becoming more and more desirable for everyone,&#8221; even government agencies, he said. &#8220;We anticipate that this will bring up [property] values all around the site. It&#8217;s a home run for the entire area.&#8221;</p>
<p>The Reisterstown Plaza site was selected over at least 24 others considered by the General Services Administration. Now used mostly for parking, it is bounded by Wabash Avenue, Mount Hope Drive, the Powder Mill Branch stream and the Seton Business Park. The Metro station borders the site&#8217;s northeastern portion.</p>
<p>The state intends to &#8220;transfer&#8221; the land to the GSA for $6 million, and the agency is expected to assign it to the developer it selects to build the Social Security Administration offices. According to regional public affairs officer Gina Blyther Gilliam, the General Services Administration expects a selection by next spring, and the developer will lease the building for 20 years to the SSA. Congress authorized federal funding for the project in 2006.</p>
<p>Metro West was hailed as a key to the revitalization of Baltimore&#8217;s west side when it opened in 1980. Federal employees were expected to help revive the area by shopping at Lexington Market and along Howard and Lexington streets.</p>
<p>According to public officials, the 15-story tower and two five-story wings no longer meet the needs of the Social Security Administration for a variety of reasons, including technological inadequacy and the security risk posed by a sky bridge over a major highway. According to Gilliam, the GSA&#8217;s goal is to &#8220;dispose of&#8221; the Metro West facility after the SSA moves out. One potential user is the University of Maryland, whose Baltimore campus is several blocks to the south.</p>
<p>&copy;2012 <a href="http://sheriabrams.com/blog">Virginia Disability Law Blog</a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://sheriabrams.com/blog/social-security-disability-information/social-security-administration-planning-move/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Time Magazine Article:  Social Security Disability Benefit Claims Begin Surge</title>
		<link>http://sheriabrams.com/blog/social-security-disability-information/time-magazine-article-social-security-disability-benefit-claims-begin-surge/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=time-magazine-article-social-security-disability-benefit-claims-begin-surge</link>
		<comments>http://sheriabrams.com/blog/social-security-disability-information/time-magazine-article-social-security-disability-benefit-claims-begin-surge/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 01:55:51 +0000</pubDate>
		<dc:creator>Sheri Abrams</dc:creator>
				<category><![CDATA[Social Security Information]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[backlog]]></category>
		<category><![CDATA[benefit]]></category>
		<category><![CDATA[claims]]></category>
		<category><![CDATA[senate]]></category>
		<category><![CDATA[social security]]></category>
		<category><![CDATA[Social Security Administration]]></category>
		<category><![CDATA[social security disability]]></category>
		<category><![CDATA[stimulus]]></category>

		<guid isPermaLink="false">http://sheriabrams.com/blog/?p=66</guid>
		<description><![CDATA[(Time Magazine) Social Security officials say they expect an even larger spike in new disability claims than before, as aging, injured baby boomers tumble out of the work force and need income.Officials estimate they&#8217;ll receive 3.3 million new disability claims over the next year, up from their previous estimate of 3 million projected just five [...]]]></description>
			<content:encoded><![CDATA[<p>(Time Magazine) Social Security officials say they expect an even larger spike in new disability claims than before, as aging, injured baby boomers tumble out of the work force and need income.Officials estimate they&#8217;ll receive 3.3 million new disability claims over the next year, up from their previous estimate of 3 million projected just five months ago.</p>
<p>The wave of new applications comes just as officials were making progress in curbing a massive backlog of disability appeals cases, which has plagued the agency for years. Also adding to the problem are recent moves in at least 10 states to furlough hundreds of employees that process initial benefit claims.</p>
<p>Agency officials say the extraordinary increase is driven by the recession and an aging baby boomer work force reaching their most injury-prone years. Long waits for the agency to process claims and resolve appeals can leave some claimants struggling to make ends meet.</p>
<p>Since October, the number of people waiting to have a claim processed has jumped a stunning 30 percent, from about 556,000 eight months ago to more than 736,000 in July. &#8220;We&#8217;re going to be moving backwards this year, the question is how much,&#8221; Social Security Commissioner Michael Astrue said in an interview. &#8220;The trend line isn&#8217;t good.&#8221;</p>
<p>Social Security disability benefits are available to people who can no longer work due to injury or illness. The disability program has been the fastest rising part of Social Security, with spending on disability benefits growing at almost twice the rate of spending on retirement benefits.</p>
<p>Astrue said he is frustrated that some states coping with budget shortfalls have decided to furlough state employees that include workers who process claims. Although the workers are employed by the state, their salaries are paid by the federal government, so Astrue said the states save no money by requiring them to take unpaid furloughs. &#8220;At a time when the case load is surging like that, it just makes the task that much more difficult,&#8221; Astrue said.</p>
<p>The economic stimulus package gave the agency $500 million to help cut the appeals backlog. The agency is hiring hundreds more judges and staff to reduce the case load. The number of cases awaiting a hearing has gone down six months in a row.</p>
<p>Astrue had predicted earlier this year that the agency would cut the appeals backlog to normal levels by 2013 and says he remains confident of meeting that deadline. But the sharp rise in new claims may knock that schedule off track, especially if congressional funding doesn&#8217;t keep pace with the increase. &#8220;The tsunami hasn&#8217;t hit &#8230; yet, but it will unfortunately,&#8221; said Alan Cohen, senior budget adviser for the Senate Finance Committee, in remarks at a recent meeting of Social Security judges.</p>
<p>&copy;2012 <a href="http://sheriabrams.com/blog">Virginia Disability Law Blog</a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://sheriabrams.com/blog/social-security-disability-information/time-magazine-article-social-security-disability-benefit-claims-begin-surge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Social Security Stimulus Payments Should Have Been Received By June 4th</title>
		<link>http://sheriabrams.com/blog/social-security-disability-information/all-social-security-stimulus-payments-should-have-been-received-by-june-4th/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=all-social-security-stimulus-payments-should-have-been-received-by-june-4th</link>
		<comments>http://sheriabrams.com/blog/social-security-disability-information/all-social-security-stimulus-payments-should-have-been-received-by-june-4th/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 02:38:53 +0000</pubDate>
		<dc:creator>Sheri Abrams</dc:creator>
				<category><![CDATA[Social Security Information]]></category>
		<category><![CDATA[social security]]></category>
		<category><![CDATA[social security office]]></category>
		<category><![CDATA[SSI]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[supplemental security income]]></category>

		<guid isPermaLink="false">http://sheriabrams.com/blog/?p=51</guid>
		<description><![CDATA[By June 4, 2009 more than 52 million stimulus payments of $250 each should have been received by eligible Social Security and Supplement Security Income (SSI) recipients. If you feel you should have received a payment, and did not, call 1-800-772-1213 (TTY 1-800-325-0778) or contact your local Social Security office. Not everyone receiving Social Security [...]]]></description>
			<content:encoded><![CDATA[<p>By June 4, 2009 more than 52 million stimulus payments of $250 each should have been received by eligible Social Security and Supplement Security Income (SSI) recipients.</p>
<p>If you feel you should have received a payment, and did not, call 1-800-772-1213 (TTY 1-800-325-0778) or contact your local Social Security office.</p>
<p>Not everyone receiving Social Security and SSI payments is entitled to the stimulus payment. The following is a list of individuals not entitled to this payment:</p>
<p>Anyone living outside of the United States or its territories;</p>
<p>Individuals who are no longer lawfully present in the United States;</p>
<p>Individuals whose benefits have been suspended under the law for giving false or misleading statements;</p>
<p>Social Security beneficiaries who are minor children (disabled adult children receiving Social Security or children receiving SSI payments will receive the one-time payment);</p>
<p>SSI beneficiaries who receive benefits at a reduced rate of $30 because they live in a medical treatment facility (such as a nursing home or hospital) and Medicaid pays over 50 percent of the cost of their care;</p>
<p>Individuals only entitled to Medicare and not to Social Security or SSI benefits; and</p>
<p>Prisoners, fugitive felons, and probation and parole violators.</p>
<p> </p>
<p>&copy;2012 <a href="http://sheriabrams.com/blog">Virginia Disability Law Blog</a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://sheriabrams.com/blog/social-security-disability-information/all-social-security-stimulus-payments-should-have-been-received-by-june-4th/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Stimulus Payments to Social Security Recipients to Arrive in May</title>
		<link>http://sheriabrams.com/blog/social-security-disability-information/stimulus-payments-to-social-security-recipients-to-arrive-in-may/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=stimulus-payments-to-social-security-recipients-to-arrive-in-may</link>
		<comments>http://sheriabrams.com/blog/social-security-disability-information/stimulus-payments-to-social-security-recipients-to-arrive-in-may/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 00:42:28 +0000</pubDate>
		<dc:creator>Sheri Abrams</dc:creator>
				<category><![CDATA[Social Security Information]]></category>
		<category><![CDATA[beneficiaries]]></category>
		<category><![CDATA[Social Security Administration]]></category>
		<category><![CDATA[social security disability benefits]]></category>
		<category><![CDATA[social security disability insurance]]></category>
		<category><![CDATA[SSA]]></category>
		<category><![CDATA[SSDI]]></category>
		<category><![CDATA[SSI]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[supplemental security income]]></category>

		<guid isPermaLink="false">http://sheriabrams.com/blog/?p=39</guid>
		<description><![CDATA[As part of the American Recovery and Reinvestment Act (aka the stimulus bill), Congress has authorized one-time $250 payments to most Social Security, Social Security Disability Insurance (SSDI) and Supplemental Security Income (SSI) beneficiaries. Checks to those who were eligible for benefits under the programs during November or December 2008 or January 2009 will begin [...]]]></description>
			<content:encoded><![CDATA[<p>As part of the American Recovery and Reinvestment Act (aka the stimulus bill), Congress has authorized one-time $250 payments to most Social Security, Social Security Disability Insurance (SSDI) and Supplemental Security Income (SSI) beneficiaries. Checks to those who were eligible for benefits under the programs during November or December 2008 or January 2009 will begin hitting the mail in early May and continue through the month.</p>
<p>According to the Social Security Administration (SSA), the payments will be distributed to beneficiaries in the same manner that they currently receive their benefit (either by check, debit card, or direct deposit) but the payments will not be included in the same transaction as a beneficiary&#8217;s regular monthly payment. This means that beneficiaries should be on the lookout for two separate payments during May.</p>
<p>People with special needs who receive both SSDI and SSI benefits will receive only one $250 payment, and SSDI beneficiaries under age 18 (or 19 if they are still in school) will not receive any payments at all. However, anyone receiving a payment does not have to worry about the additional income affecting his government benefits &#8212; the stimulus payments do not count as &#8220;income&#8221; for either program, and will not count as an available resource for nine months following receipt of the funds.</p>
<p>&copy;2012 <a href="http://sheriabrams.com/blog">Virginia Disability Law Blog</a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://sheriabrams.com/blog/social-security-disability-information/stimulus-payments-to-social-security-recipients-to-arrive-in-may/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Most Social Security Disability and SSI Beneficiaries to Receive One-Time Stimulus Payment</title>
		<link>http://sheriabrams.com/blog/social-security-disability-information/most-social-security-disability-and-ssi-beneficiaries-to-receive-one-time-stimulus-payment/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=most-social-security-disability-and-ssi-beneficiaries-to-receive-one-time-stimulus-payment</link>
		<comments>http://sheriabrams.com/blog/social-security-disability-information/most-social-security-disability-and-ssi-beneficiaries-to-receive-one-time-stimulus-payment/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 01:45:33 +0000</pubDate>
		<dc:creator>Sheri Abrams</dc:creator>
				<category><![CDATA[Social Security Information]]></category>
		<category><![CDATA[beneficiaries]]></category>
		<category><![CDATA[social security disability]]></category>
		<category><![CDATA[special needs]]></category>
		<category><![CDATA[SSI]]></category>
		<category><![CDATA[stimulus]]></category>

		<guid isPermaLink="false">http://sheriabrams.com/blog/?p=33</guid>
		<description><![CDATA[As part of the American Recovery and Reinvestment Act (&#8220;the stimulus bill&#8221;), Congress has authorized one-time $250 payments to most Social Security Disability Insurance (SSDI) and Supplemental Security Income (SSI) beneficiaries.  Beneficiaries of either program who were eligible for benefits during November or December 2008 or January 2009 will probably receive the additional payment in [...]]]></description>
			<content:encoded><![CDATA[<p>As part of the American Recovery and Reinvestment Act (&#8220;the stimulus bill&#8221;), Congress has authorized one-time $250 payments to most Social Security Disability Insurance (SSDI) and Supplemental Security Income (SSI) beneficiaries.  Beneficiaries of either program who were eligible for benefits during November or December 2008 or January 2009 will probably receive the additional payment in May.</p>
<p>People with special needs who receive both SSDI and SSI benefits will receive only one $250 payment, and SSDI beneficiaries under age 18 (or 19 if they are still in school) will not receive any payments at all. However, anyone receiving a payment does not have to worry about the additional income affecting his/her government benefits &#8212; the stimulus payments do not count as &#8220;income,&#8221; for either program and will not count as an available resource for nine months following receipt of the funds.</p>
<p>&copy;2012 <a href="http://sheriabrams.com/blog">Virginia Disability Law Blog</a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://sheriabrams.com/blog/social-security-disability-information/most-social-security-disability-and-ssi-beneficiaries-to-receive-one-time-stimulus-payment/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How Will the New Stimulus Package Help People With Special Needs&#8212;Including Those Receiving or Trying to Receive Social Security Disability Benefits</title>
		<link>http://sheriabrams.com/blog/social-security-disability-information/how-will-the-new-stimulus-package-help-people-with-special-needs-including-those-receiving-or-trying-to-receive-social-security-disability-benefits/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-will-the-new-stimulus-package-help-people-with-special-needs-including-those-receiving-or-trying-to-receive-social-security-disability-benefits</link>
		<comments>http://sheriabrams.com/blog/social-security-disability-information/how-will-the-new-stimulus-package-help-people-with-special-needs-including-those-receiving-or-trying-to-receive-social-security-disability-benefits/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 03:49:59 +0000</pubDate>
		<dc:creator>Sheri Abrams</dc:creator>
				<category><![CDATA[Social Security Information]]></category>
		<category><![CDATA[IDEA]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Social Security Administration]]></category>
		<category><![CDATA[social security disability insurance]]></category>
		<category><![CDATA[special needs]]></category>
		<category><![CDATA[SSA]]></category>
		<category><![CDATA[SSDI]]></category>
		<category><![CDATA[SSI]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[supplemental security income]]></category>

		<guid isPermaLink="false">http://sheriabrams.com/blog/?p=27</guid>
		<description><![CDATA[President Obama recently signed the American Recovery and Reinvestment Act of 2009, better known as the second economic stimulus plan, into law. This law significantly increases federal spending across a wide range of initiatives, including many programs that help people with special needs. Some of the affected programs include: $12.2 billion to increase funding for Individuals [...]]]></description>
			<content:encoded><![CDATA[<table id="content_LETTER.BLOCK11" border="0" cellspacing="0" cellpadding="5" width="100%">
<tbody>
<tr>
<td><span><br />President Obama recently signed the American Recovery and Reinvestment Act of 2009, better known as the second economic stimulus plan, into law. This law significantly increases federal spending across a wide range of initiatives, including many programs that help people with special needs.</span> <span>Some of the affected programs include:</span></p>
<p><span>$12.2 billion to increase funding for Individuals with Disabilities Education Act (IDEA) grants. These are used to fund special education programs on a state level. The increase in grants raises the federal government&#8217;s share of special education costs (with the rest assumed by the states).</span></p>
<p><span>$500 million for the IDEA Infants and Toddlers program. This program funds state initiatives designed to assist families of children with special needs who are under 2 years of age.</span></p>
<p><span>$400 million for IDEA preschool grants. The grants fund educational programs that help preschool aged children with special needs.</span></p>
<p><span>One-time payments to Supplemental Security Income (SSI) and Social Security Disability Income (SSDI) recipients. This provision distributes an additional $250 per person one-time SSI or SSDI &#8220;bonus&#8221; payment, much like last year&#8217;s economic stimulus payment. The Social Security Administration (SSA) has indicated that this payment will not count as income in the month it is received, although any funds retained by the beneficiary will count as a resource in the month following the distribution, much like a typical SSI payment.</span></p>
<p><span>$500 million to help the SSA speed up &#8220;processing disability and retirement workloads.&#8221; Up to $40 million is also made available to help the agency utilize electronic medical records for disability claims.<br />
$500 million in state formula grants. The grants are designed to update and repair job training facilities for people requiring vocational rehabilitation.<br />
$87.5 million in funding for the creation and repair of independent living facilities.</span></p>
<p><span> </span></td>
</tr>
<tr>
<td> </td>
</tr>
</tbody>
</table>
<p>&copy;2012 <a href="http://sheriabrams.com/blog">Virginia Disability Law Blog</a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://sheriabrams.com/blog/social-security-disability-information/how-will-the-new-stimulus-package-help-people-with-special-needs-including-those-receiving-or-trying-to-receive-social-security-disability-benefits/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

